Our John Deere Diesel Generator sets ranges from 30 KVA to 320 KVA with John Deere Engines and Leroy Somer Alternators.
General Product Specifications:
- The above ratings represent the generating set capability guarantied within ±3% at the reference conditions equivalent to those specified in ISO 8528/1.
- The skid is made up of durable galvanized metal sheets and beams.The engine/alternator assembly is installed on skid rubber mounting.
- Generator sets are fitted with different types of control panels tailored according to the set’s need.
- The skid and control panel enclosure are painted and heat-treated and powder coated.
- All Generator Sets are tested prior to dispatch.
Description
Genset Type | Engine | Alternator | Prime | Standby | ||
kVA | KW | kVA | KW | |||
DT30 | 3029DF129 / 3029DFU29 | TAL042C | 31.3 | 25.04 | 35.5 | 28.4 |
DT45 | 3029TFG20 / 3029TFU20 | TAL042F | 44 | 35.2 | 50.6 | 40.48 |
DT80 | 4045TF120 / 4045TF158 | TAL044B | 79 | 63.2 | 87 | 69.6 |
DT90 | 4045TF220 / 4045TF258 | TAL044D | 91.2 | 72.96 | 100.7 | 80.56 |
DT125 | 4045HF120 / 4045HF158 | TAL044H | 125 | 100 | 137 | 109.6 |
DT135 | 6068TF220 / 6068TF258 | TAL044H | 134 | 107.2 | 147 | 117.6 |
DT185 | 6068HF120 / 6068HF158 | TAL046B | 186.1 | 148.88 | 205 | 164 |
DT200 | 6068HFG20 / 6068HFU20 | TAL046B | 200 | 160 | 220 | 176 |
DT260 | 6068HFG55 / 6068HFU55 | TAL046H | 261 | 208.8 | 287 | 229.6 |
DT320 | 6090HFG84 / 6090HFU84 | TAL046F | 318.7 | 254.96 | 352 | 281.6 |
Additional Options
|
|
|